Xavier Gourmet
Frozen pastries
| Exercice : 31/12 | 1999 (*) | 2005 | Variation |
|---|---|---|---|
| Chiffre d'affaires | 7.5 M€ | 0.0 M€ | -100% |
| Résultat net | 0.0 M€ | 0.0 M€ | 0% |
| Capitalisation | 8.1 M€ | 0.0 M€ | -100% |
| PER | |||
| (*) Dernier exercice clos avant l'introduction | |||
• Listed on the OTC market on April 28, 2000 at a € 8.1 million market capitalization. The founder sold shares for € 1.1 million.
• Delisted after bankrupcy in November 2006.
• Delisted after bankrupcy in November 2006.

