| At IPO | Post IPO | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Market | Transfer of shares | Growth financing | LBO | Transfer of the business | External growth | Transfer | Call for capital |
| Acadomia | ML | x | x | |||||
| Acteos | EU | x | x | x | ||||
| Admea | ML | x | x | x | ||||
| Airox | ML | x | x | Eurolist in 2005 | ||||
| Automa Tech | EU | x | x | x | ||||
| Axel Medical | ML | x | x | |||||
| Bagster | ML | x | ||||||
| Brossard | ALT | |||||||
| Capelli | EU | x | x | Of the ML in 2005 | ||||
| Client Center Alliance | EU | x | x | |||||
| Difintel Micro | x | |||||||
| DLSI | ALT | x | x | |||||
| ECT Industries | ALT | x | x | |||||
| Eurofins Scientific | EU | x | x | x | ||||
| Euromedis Group | EU | x | x | x | Of the ML in 2004 | x | ||
| Flo Group | EU | x | x | x | x | |||
| Graines Voltz | EU | x | x | |||||
| Inventoriste | ALT | x | Of the ML in June 2007 | |||||
| JMS (ex IMS and ex JACQUET MET | EU | x | x | |||||
| Norcan | x | |||||||
| Obea | ML | x | x | x | ||||
| Opera Construction | EU | x | x | x | ||||
| Optimus | ML | x | x | |||||
| Orpea | EU | x | x | x | x | |||
| Philippe Bosc - Viadom Group | EU | x | x | x | ||||
| Saveurs de France - Brossard | EU | x | x | x | x | |||
| Stradim | ALT | Of the ML on July 7, 2007 | ||||||
| Team Partner | EU | x | x | x | Of the OTC market in 1999 | x | ||
| Trilogiq | ALT | x | x | |||||
| Walter | x | x | ||||||
| Xavier Gourmet | x | |||||||

