OPENING AND RAISING OF CAPITAL
With compagnies seeking to enter a securities market in the future
• IBI provides:
• the preliminary assessment;
• the valuation of the company;
• the legal, tax and financial engineering for the transaction;
• the determination of the amount and nature of the capital to be raised;
• the documents to present the Company to financial partners;
• the assistance with choosing funding partners to contact;
• the assistance with negotiations until the funds are available.
• IBI’s Objectives:
• To provide the shareholder and the company with a custom financial solution before introduction to the stock market,
• To develop companies that are as informed and prepared as possible, particularly as regards their financial markets.
• Some examples :
We have 33 references totaling € 1,338 million in sales and over € 100M in capital raised.
| Activité | Chiffre d'affaires (en millions €) | Nature de mission | Années | Montant levé (en millions €) |
|---|---|---|---|---|
| Health | 56 | Capital increase | 2007 | 6.0 |
| Industrial mechanical assembly | 6 | Asset operation prior to IPO | 1996 - 1997 | 0.8 |
| Personal Services | 8 | Asset operation prior to IPO | 1997 | 2.3 |
| Health | 9 | Transfert of 100% of shares to a competitor before IPO | 1997 | 18.2 |
| Agribusiness | 4 | Studies of various assumptions prior to IPO | 1997 - 1998 | Advice |
| Transportation | 140 | Preparation for IPO that enabled obtaining a loan | 1998 | Advice |
| Real Estate | 16 | Asset transaction prior to IPO | 1998 | 0.6 |
| Manufacturing Industry | 25 | Preparation of a document for investor presentation | 1998 | Advice |
| Manufacturing Industry | 66 | Preparation for IPO that enabled negotiating a sale to a competitor at a better price | 1998 | Advice |
| Consulting | 2 | Studies of various IPO assumptions | 1998 | Advice |
| Data Storage | 23 | Preparation for IPO that enabled negotiating a sale to a competitor at a better price | 2000 | Advice |
| Restaurants | 8 | Preparation for IPO that enabled renegotiating the debt and entry of investisors | 2000 | Advice |
| Real Estate Services | 2 | Seeking equity funding | 2001 | 0.8 |
| Manufacturing Industry | 80 | Preparation for an IPO that enabled obtaining an additional delay for the transfer of the company provided for by the shareholder agreement signed with the financial investors | 2001-2002 | Advice |
| Network Infrastructure | 36 | Studies of various IPO assumptions | 2001-2002 | Advice |
| Book Manufacturing | 135 | Capital Restructuring |
2002 | Advice |
| Health Communication Consulting | 6 | Asset transaction and redevelopment of the capital holding | 2002-2003 | 1.0 |
| Manufacturing Industry | 143 | Studies of various IPO assumptions | 2002-2003 | Advice |
| Manufacturing Industry | 35 | Negotiation with majority shareholders on behalf of minority shareholders | 2002 to 2003 | 0.4 |
| Saddlery - Luggage Motorcycles | 7 | Targeting export partners | 2003 | Advice |
| Real Estate | 46 | Studies of various IPO assumptions | 2003 | Advice |
| Industry | 23 | Valuation | 2003 | Advice |
| Agribusiness Distribution | 127 | Obtaining financing for external growth | 2004 | 8.0 |
| Real Estate | 28 | Asset transaction prior to IPO |
2004 | 0.3 |
| Long - Term Leasing | 88 | Assistance with the sale of a 3% block of shares quoted on Eurolist | 2004 | 1.6 |
| Courrier Service | 3 | Obtaining of financing for external growth | 2004 | 0.4 |
| Surgical Equipment | 11 | Preparation of a document for presentation to investors | 2004-2005 | Advice |
| Construction | 11 | Seeking equity funding | 2005 | Advice |
| Financial Services | 127 | IPO for employees, business partners and financial investors | 2005 | 23.3 |
| Distribution | 39 | Assistance with the sale of a block of quoted shares to stock market investors | 2005 | 2.2 |
| IT | 2 | Valuation | 2005 | Advice |
| Industry | 15 | Assistance with the sale of a block of quoted shares to stock market investors | 2005 | 8.4 |

